Call us on:
Check Availability Learn Spanish in Salamanca
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 wk |
2 wks |
3 wks |
4 wks |
6 wks |
8 wks |
10 wks |
12 wks |
16 wks |
24 wks |
36 wks |
extra week |
lessons per wk |
|
| A: Intensive | - | €273 | €366 | €455 | €640 | €825 | €1,025 | €1,169 | €1,507 | €2,166 | €3,281 | €87 | 20 |
| B: Intensive & Culture/Lit. | - | €340 | €460 | €604 | €908 | €1,132 | €1,400 | €1,693 | - | - | - | €151 | 20+5 |
| C: Super-Intensive | - | €352 | €530 | €702 | €967 | €1,234 | €1,524 | €1,842 | - | - | - | €164 | 30 |
| D: Intensive Mini Group | - | €471 | €661 | €764 | €1,141 | €1,509 | - | - | - | - | - | €203 | 20 |
| E: DELE Exam Preparation | - | - | - | - | - | €825 | €1,013 | €1,156 | - | - | - | - | 20 |
| F: Business Spanish | - | - | - | €303 | - | €575 | - | - | - | - | - | - | 10 |
| G: Spanish & Conversation. | - | €340 | €460 | €604 | €908 | - | - | - | - | - | - | €151 | 20+5 |
| H: Spanish for Tourism | - | €340 | €460 | €604 | €908 | €1,132 | €1,400 | €1,693 | - | - | - | €151 | 20+5 |
| I: Spanish & Translation | - | €340 | €460 | €604 | €908 | €1,132 | €1,400 | €1,693 | - | - | - | €151 | 20+5 |
| J: Private Lessons | €484 | - | - | - | - | - | - | - | - | - | - | €538 | 20 |
| K: Private Lessons | €741 | - | - | - | - | - | - | - | - | - | - | €806 | 30 |
Accommodation Prices
| 1 wk |
2 wks |
3 wks |
4 wks |
6 wks |
8 wks |
10 wks |
12 wks |
16 wks |
24 wks |
36 wks |
||
| Shared Apartment | ||||||||||||
| Twin (shared Room) | Self-catering | - | €147 | €195 | €210 | €315 | €420 | €525 | €630 | €840 | €1,260 | €1,890 |
| Single | Self-catering | - | €197 | €250 | €296 | €444 | €592 | €740 | €888 | €1,184 | €1,776 | €2,664 |
| Spanish Host Family | ||||||||||||
| Twin (shared Room) | Half-board | €102 | €221 | €340 | €459 | €697 | €935 | - | €1,411 | €1,887 | €2,839 | €4,267 |
| Single | Half-board | €108 | €234 | €360 | €486 | €738 | €990 | - | €1,494 | €1,998 | €3,006 | €4,518 |
| Twin (shared Room) | Full-board | €108 | €234 | €360 | €486 | €738 | €990 | - | €1,494 | €1,998 | €3,006 | €4,518 |
| Single | Full-board | €114 | €247 | €380 | €513 | €779 | €1,045 | - | €1,577 | €2,109 | €3,173 | €4,769 |
| Student Residence | ||||||||||||
| Twin (shared Room) | Half-board | €108 | €234 | €360 | €486 | €738 | €990 | - | €1,494 | €1,998 | €3,006 | €4,518 |
| Single | Half-board | €114 | €247 | €380 | €513 | €779 | €1,045 | €1,311 | €1,577 | €2,109 | €3,173 | €4,769 |
| Twin (shared Room) | Full-board | €114 | €247 | €380 | €513 | €779 | €1,045 | - | €1,577 | €2,109 | €3,173 | €4,769 |
| Single | Full-board | €120 | €260 | €400 | €540 | €820 | €1,100 | - | €1,660 | €2,220 | €3,340 | €5,020 |
| Studio Apartment | ||||||||||||
| Double | Self-catering | - | - | - | €454 | - | - | - | - | - | - | - |
| Single | Self-catering | - | - | - | €714 | - | - | - | - | - | - | - |










(+001) 646 403 4802