|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 wk |
2 wks |
3 wks |
4 wks |
6 wks |
8 wks |
10 wks |
12 wks |
16 wks |
24 wks |
36 wks |
extra week |
lessons per wk |
|
| A: Intensive | - | €205 | €360 | €475 | €618 | €775 | €932 | - | - | - | - | - | 25 |
| B: Summer Course | - | €205 | €250 | €300 | €535 | €635 | €835 | - | - | - | - | - | 20 |
| C: Business Spanish | - | - | - | - | - | - | - | - | - | - | - | - | 20 |
| D: Spanish + Culture | - | - | - | - | - | - | - | - | - | - | - | - | 20 |
Accommodation Prices
| 1 wk |
2 wks |
3 wks |
4 wks |
6 wks |
8 wks |
10 wks |
12 wks |
16 wks |
24 wks |
36 wks |
||
| Host Family | ||||||||||||
| Single | Half-board | - | €214 | €309 | €428 | €641 | €855 | €1,069 | - | - | - | - |
| Single | Full-board | - | €261 | €356 | €475 | €736 | €950 | €1,211 | - | - | - | - |
| Shared Apartment | ||||||||||||
| Single | Self-catering | - | €238 | €261 | €285 | €523 | €570 | €808 | - | - | - | - |
| Twin (shared Room) | Self-catering | - | €190 | €214 | €238 | €428 | €475 | €665 | - | - | - | - |









